ArcGIS REST Services Directory Login
JSON

Legend (PW/PavementPreservation)

Pavement Preservation 2014 (0)
Pavement Preservation 2015 (1)
Pavement Preservation 2016 (2)
Pavement Preservation 2017 (3)
Pavement Preservation 2018 (4)
Pavement Preservation 2019 (5)
Pavement Preservation 2020 (6)
Pavement Preservation 2021 (7)
Pavement Preservation 2022 (8)
Pavement Preservation 2023 (14)
PCI Data 2020 (9)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 10 90 - 10
PCI Data 2017 (10)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
PCI Data 2014 (11)
0 - 10 0 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
City of Peoria Boundary (12)
City Council Districts (13)
1 1
2 2
3 3
4 4
5 5